Link to: Sri Lanka Place names, news, current issues, Sri lankan plant names, and resources website | - |
|
| This is a charitable community effort to ship to Sri lanka, wheel chairs etc., for the disabled. ලංකාවට - රෝද පුටු உருள் நாற்காலி |
| රෝද පුටුව Wheel chair உருள் நாற்காலி | - |
| Name | Donations 2009 | Donations 2010 | Donations 2011 | Pledges 2012 | - |
| A | - | - | - | - | |
| Alwis, Priyanka and Rukman | - | $50 Jan | - | - | |
| Alwis, Rajendra | - | - | - | $ 100 February | |
| Amarakoon, Darshini and Chandima - | - | $40 (Feb)- | - | - | |
| - | - | - | - | - | |
| B | - | - | - | - | |
| - | - | - | - | - | |
| Basnayaka, Rohan | $50 | $50 (August) | - | - | |
| C | - | - | - | - | |
| - | - | - | - | - | |
| D | - | - | - | - | |
| Dabare, Geetha and Sunil | - | $25, Jan | - | - | |
| Danthanarayana, Jagath and Kumari | -- | $20 Jan | - | - | |
| de Silva, Anoma, Collection from her Friends/family | ($300 PAID directly to Stride, Ottawa Canada))- | - | - | - | |
| deSilva, Lanka and Suwendra | - | $20 Jan | - | - | |
| de Silva, Nayana | $20 | $20 (dec) | - | - | |
| de Silva, Udaya | $40 | - | - | - | |
| de Alwis-Perera, Ingrid | - | $75 (april) | - | - | |
| Dharmawardana, Chandre & Jina | Rs 10,000 | $50.00 (Dec) | $80.00 (pd) | - | |
| Dias, Kanthi and Lakshman | - | $20 (Feb)- | - | - | |
| E | - | - | - | - | |
| Edirisinghe, Mallika | $20 | - | - | - | |
| Edirisinghe, Lionel and Dulla | $50 | - | - | - | |
| - | - | - | - | - | |
| F | - | - | - | - | |
| - | - | - | - | - | |
| Fonseka, Sumudu/Umasha | - | $25 (Jan) | - | - | |
| Anonymous | - | $20 Jan. | - | - | |
| G | - | - | - | - | |
| Gajanayaka, Niranjala | $20 | - | - | - | |
| Gajanayaka, Nandana | $50 | $50 (Dec) | - | - | |
| Gamage, Anura, Asha | $20 | - | - | - | |
| Godawatta, Janaka, Chamie | $40 | - | - | - | |
| Gunawardena, Devika and Gamini Herath | - | $40 (January, pledge) | - | - | |
| H | - | - | - | - | |
| Anonymous | $50 | $50 | $50(Paid) | - | |
| Sampath Hennayaka | - | $20 (dec) | - | - | |
| I | - | - | - | - | |
| Imbulgoda, Nalin | $20 | - | - | - | |
| J | - | - | - | - | |
| - | - | - | - | - | |
| Jayakody, Nuwan and Dilini | - | $50 (Jan) | - | - | |
| Jayasooriya, Prabath, Suwini | $50 | - | - | - | |
| Jayasooriya Sajith,Thamara | $20 | - | - | - | |
| K | - | - | - | - | |
| Kappagoda, Nihal and Subadhra | $50 | $80 (cost of move, August) | - | - | |
| - | - | - | - | - | |
| L | - | - | - | - | |
| - | - | - | - | - | |
| M | - | - | - | - | |
| - | - | - | - | - | |
| Mihindukulasuriya, Priyanga and Ishani | - | $20 Jan | - | - | |
| Mohottala, Susantha-dayani | - | $50 (Jan) | - | - | |
| N | - | - | - | - | |
| - | - | - | - | - | |
| O | - | - | - | - | |
| - | - | - | - | - | |
| P | - | - | - | - | |
| Panagoda, Ajith and Sudarma | - | $20, Jan | - | - | |
| Pussegoda, Nissanka | - | $100 | - | ||
| Q | - | - | - | - | |
| - | - | - | - | - | |
| R | - | - | - | - | |
| Ranasinghe, Nandana, Chitrani | $20 | - | - | - | |
| Anonymous | $20 | $40 (Dec) | - | - | |
| Turadeva Ratnayaka | donated three items (walkers) | Donated wheel chair (directly to Ven Maithree) | - | - | |
| - | - | - | - | - | |
| S | - | - | - | - | |
| Senanayake, Jayampathi | $20 | - | - | - | |
| Seneviratna, Sahan Hat collection | $163 Pledge | - | - | - | |
| Seneviratna, nalaka and Shiroma- | - | $25 (Feb) | - | - | |
| - | - | - | - | - | |
| T | - | - | - | - | |
| Thomas, Prashantha | $20 | $20 (Dec) | - | - | |
| Tissera, Anoma and Max Baier | $100 | - | - | - | |
| - | - | - | - | - | |
| Tissaaratchy, Maurice, Ranee | $50 | - | - | - | |
| - | - | - | - | - | |
| U | - | - | - | - | |
| - | - | - | - | - | |
| V | - | - | - | - | |
| Vidyarathne, Asoka - | $20 | - | - | - | |
| W | - | - | - | - | |
| Wickramasinghe | - | - | - | - | |
| Anonymous | - | $50 | - | - | |
| Wijerathne,Nadeena | $20 | - | - | - | |
| Withanage, Krishantha | $20 | - | - | - | |
| Waidyaratne,Deepani,Tilak, | $20 | - | - | - | |
| Warnapura, Ruvan-Chamindra (Ratnayaka) | - | $20 (Feb) | - | - | |
| X | - | - | - | - | |
| - | - | - | - | - | |
| Y | - | - | - | - | |
| Yoga, Shiva and Keshi | - | $30 (Jan) | - | - | |
| - | - | - | - | - | |
| Z | - | - | - | - | |
| - | - | - | - | - | |
| CURRENT TOTAL | $930+Rs10,000 in 2009 | - | $230 | Zero Funds on 1-1-2012 | |
| EXPENSES* | $300+350=$650 in 2009 | $183.38+$89.97+$(125+250+800)=$1323.38 | used for June2011 WCs sent to Pitigala. Also additional Colombo-handling invoice from shipper. | zero expenses so far (04-2012) as volunteers have absorbed local costs in Ottawa
for collecting WCs shipped in June 2012 with Ms. Anzul Jahn. |